Kernel yield* rankings (pounds/tree) for trees planted 1979-1991 in the Ponder Variety Trial.
  Variety   Years 1-10     Variety Years 11-20
1 Candy 8.5 1 Sioux 33
2 Cape Fear 8.3 2 Caddo 31
3 Caddo 8.0 3 Pawnee 29
4 Shoshoni 6.8 4 Shoshoni 27
5 Oconee 6.7 5 Candy 26
6 Grabohl 6.7 6 Gloria 25
7 Linberger 6.5 7 Sumner 25
8 Kiowa 6.3 8 Cape Fear 24
9 Moreland 5.9 9 Kanza 24
10 Sioux 5.9 10 Linberger 24
11 Tejas 5.8 11 Creek 23
12 Shawnee 5.6 12 Moreland 23
13 Creek 5.4 13 Owens 23
14 Robinson 5.2 14 Melrose 23
15 Cheyenne 5.1 15 Forkert 23
16 Maramec 5.1 16 Kicklighter 23
17 Owens 4.5 17 Kiowa 22
18 Pawnee 4.4 18 Oconee 20
19 Osage 4.4 19 Maramec 19
20 Sumner 4.3 20 Robinson 18
21 Forkert 4.3 21 Tejas 18
22 Gloria 4.3 22 Western Schley 17
23 Western Schley 4.2 23 Osage 17
24 Kanza 3.5 24 Shawnee 16
25 Melrose 2.8 25 Cheyenne 15
26 Surprise 2.1 26 Jackson 14
27 Jackson 1.9 27 Grabohl 10
28 Kicklighter 1 1.7
29 Jubilee 1.0
* Kernel yield was determined by multiplying total yield by percent kernel for each year. Values were then summed for the time period.

Back to Home Page